Autumn 2024. Prices, promotions and products in it may have changed or ended. Prices may have changed.
Read the current editionCurrentPage 49 of 72
HVAC Xchanger Autumn 2024, Ontario Edition · Page 49Pages 48–49
Ads: Hi Mark Occupational Skills Training Centre Ltd.
Centre for Excellence Through Education since 1995
Hi Mark
Occupational Skills Training Centre Ltd.
Call for free job search assistance.
We offer custom training for employers
FALL/WINTER 2024 COURSE SCHEDULE
Course Name | Time/Hours | Cost (plus HST) | Toronto | Barrie | Cambridge | London | Oshawa | Ottawa
HVAC CO-OP | 8:00am - 4:00pm, 776 hours | $12,702.00 | Toronto: Dec 9/24 - May 2/25, Feb 24/25 - Jul 4/25, May 12/25 - Sep 19/25 | Barrie: Sep 3/24 - Jan 24/25, Sep 9/24 - Jan 31/25, Nov 11/24 - Apr 4/25 | Cambridge: Sep 9/24 - Jan 31/25, Sep 30/24 - Feb 21/25, Feb 18/25 - Jun 27/25 | London: Sep 3/24 - Jan 24/25, Sep 9/24 - Jan 31/25, Feb 3/25 - Jun 13/25 | Oshawa: Sep 9/24 - Jan 31/25, Oct 28/24 - Mar 21/25, Feb 24/25 - Jul 4/25 | Ottawa: Sep 3/24 - Jan 24/25, Sep 23/24 - Feb 14/25, Oct 7/24 - Feb 28/25
Gas Technician G3 & G2 Co-op | 8:00am - 4:00pm, 760 hours | $9,670.00 | Toronto: Dec 9/24 - May 2/25, Feb 24/25 - Jul 4/25 | Barrie: Sep 3/24 - Jan 24/25, Sep 9/24 - Jan 31/25 | Cambridge: Sep 9/24 - Jan 31/25, Sep 30/24 - Feb 21/25 | London: Sep 3/24 - Jan 24/25, Sep 9/24 - Jan 31/25 | Oshawa: Sep 9/24 - Jan 31/25, Oct 28/24 - Mar 21/25 | Ottawa: Sep 3/24 - Jan 24/25, Sep 23/24 - Feb 14/25
G3 - Gas Technician 3 Co-op | 8:00am - 4:00pm, 280 hours | $4,490.00 | Toronto: Dec 9/24 - Feb 7/25, Feb 24/25 - Apr 11/25 | Barrie: Sep 3/24 - Oct 18/24, Sep 9/24 - Oct 25/24 | Cambridge: Sep 9/24 - Oct 25/24, Sep 30/24 - Nov 15/24 | London: Sep 3/24 - Oct 18/24, Sep 9/24 - Oct 25/24 | Oshawa: Sep 9/24 - Oct 25/24, Oct 28/24 - Dec 13/24 | Ottawa: Sep 3/24 - Oct 18/24, Sep 23/24 - Nov 8/24
Evening | 6:00pm - 10:00pm (+ Sat 8am-4 pm) 180 hours | $4,490.00 | Toronto: Sep 3/24 - Nov 26/24 | Barrie: Sep 9/24 - Dec 4/24 | Cambridge: Sep 10/24 - Nov 21/24 | London: Sep 9/24 - Nov 21/24 | Oshawa: Sep 10/24 - Dec 3/24 | Ottawa: Sep 4/24 - Nov 25/24
Pre-Exam | 6pm - 10pm, 2X a week 24 hours Virtual | $837.33 | All locations: Sep 23/24 - Oct 9/24
G2 - Gas Technician 2 Co-op | 8:00am - 4:00pm, 480 hours | $5,180.00 | Toronto: Dec 2/24 - Feb 28/25, Feb 18/25 - May 2/25, Apr 21/25 - Jul 4/25 | Barrie: Oct 28/24 - Jan 24/25, Nov 4/24 - Jan 31/25, Jan 20/25 - Apr 4/25 | Cambridge: Nov 4/24 - Jan 31/25, Nov 25/24 - Feb 21/25, Apr 14/25 - Jun 27/25 | London: Oct 28/24 - Jan 24/25, Nov 4/24 - Jan 31/25, Mar 31/25 - Jun 13/25 | Oshawa: Nov 4/24 - Jan 31/25, Jan 6/25 - Mar 21/25, Apr 21/25 - Jul 4/25 | Ottawa: Oct 28/24 - Jan 24/25, Nov 18/24 - Feb 14/25, Dec 2/24 - Feb 28/25
Evening | 6:00pm - 10:00pm (+ Sat 8am-4 pm) 480 hours | $5,180.00 | Toronto: Sep 9/24 - May 5/25 | Barrie: Dec 10/24 - Jul 30/25 | Cambridge: Dec 9/24 - Jul 23/25 | London: Nov 25/24 - Jul 3/25 | Oshawa: Sep 23/24 - Jun 23/25 | Ottawa: Sep 17/24 - Jun 26/25
Pre-Exam | 6:00pm - 10:00pm, 32 hours Virtual | $974.06 | All locations: Oct 28/24 - Nov 20/24
G1 - Gas Technician 1 Evening | 6:00pm - 10:00pm, 140 hours | $4,508.00 | Toronto: Sep 16/24 - Jan 29/25 | Barrie: N/A | Cambridge: Sep 16/24 - Dec 11/24 | London: Sep 17/24 - Dec 10/24 | Oshawa: Jan 6/25 - May 7/25 | Ottawa: Sep 3/24 - Dec 10/24
Pre-Exam | 6:00pm - 10:00pm, 24 hours Virtual | $974.06 | All locations: Sep 9/24 - Sep 25/24
G1 - Gap | 6:00pm - 10:00pm (+ Sat 8am-4 pm) 120 hours | $3,250.00 | Toronto: Sep 6/24 - Dec 13/24 ~ Fri 8-4 not Sat | Barrie: N/A | Cambridge: Jan 6/25 - Mar 12/25 | London: Jan 7/25 - Mar 13/25 | Oshawa: Sep 4/24 - Dec 18/24 | Ottawa: Jan 7/25 - Mar 20/25
LP - Liquid Propane | 8:00am - 4:00pm, 32 hours | $2,869.85 | All locations: Call us for details
ODP | 8:00am - 4:00pm, Saturday 8 hours Virtual | $310.75 | All locations: Aug 17/24, Sep 14/24, Oct 5/24
313A Pre-Exam (Refrigeration & A/C) | 5:30pm - 10:30pm, 60 hours | $1,547.54 | Toronto: Sep 3/24 - Sep 19/24 | Barrie: Jan 6/25 - Jan 23/25 | Cambridge: Oct 29/24 - Dec 17/24 | London: Apr 28/25 - May 15/25 | Oshawa: Feb 24/25 - Mar 13/25 | Ottawa: Mar 10/25 - Apr 4/25
313D Pre-Exam (Residential A/C) | 5:30pm - 10:30pm, 40 hours | $1,211.93 | Toronto: Sep 30/24 - Oct 10/24 | Barrie: Oct 21/24 - Oct 31/24 | Cambridge: Sep 17/24 - Oct 17/24 | London: Apr 7/25 - Apr 17/25 | Oshawa: Feb 3/25 - Feb 13/25 | Ottawa: Sep 23/24 - Oct 9/24
Working at Heights | 8:00am - 12:30pm, 4.5 hours | $192.04 | All locations: Call us for details
Advanced HVAC | 8:00am - 4:00pm, 40 hours | $1,535.67 | All locations: Call us for details
Please note: Prices shown include exams (given by HiMark), tuition, codebooks, course manuals, and HST. Additional administration fees for funded students are not included in the listed prices, except for HVAC Co-op. Codebooks and the HiMark Tool Package can be purchased at any HiMark location. This information was correct at the time of print but is subject to change. Courses and times can be customized for group registrations. Pre-Exam prices do not include exams and codebooks. G2 Co-op and G2 Evening prices do not include codebooks. G1 Gap price does not include codebooks or exams. Please call (416) 781-8000 to confirm..
T.S.S.A. Accredited Training Provider. Registered as an Ontario career college under the Ontario Career Colleges Act, 2005.
Government Funding Available for Employers
For more details or to register call Toll Free
1-877-4HI-MARK or 416-781-8000
www.himark.ca
Ads: EEPlus Environmental Solutions Inc.
FOR ALL YOUR HVACR NEEDS
embraco Nidec US MOTORS RESCUE
eeplus
EEPlus Environmental Solutions Inc. 1-6200 Dixie Road, Mississauga, Ontario, L5T 2E1 T: 647.277.6402 | www.eeplus.ca | info@eeplus.ca